硅胶色谱柱
产品名称 | 粒径(μm) | 孔径(Å) | 基质 | 柱子规格 |
QY-Si-3C18 | 3 | 120, 300 | Silica | 4.6×250mm; 4.6×150mm; 10×150mm |
QY-Si-5C18 | 5 | 120, 300 | Silica | 4.6×250mm; 4.6×150mm; 10×150mm |
QY-Si-8C18 | 8 | 120, 300 | Silica | 4.6×250mm; 4.6×150mm; 10×150mm |
QY-Si-10C18 | 10 | 120, 300 | Silica | 4.6×250mm; 4.6×150mm; 10×150mm |
QY-Si-3C8 | 3 | 120, 300 | Silica | 4.6×250mm; 4.6×150mm; 10×150mm |
QY-Si-5C8 | 5 | 120, 300 | Silica | 4.6×250mm; 4.6×150mm; 10×150mm |
QY-Si-8C8 | 8 | 120, 300 | Silica | 4.6×250mm; 4.6×150mm; 10×150mm |
QY-Si-10C8 | 10 | 120, 300 | Silica | 4.6×250mm; 4.6×150mm; 10×150mm |
QY-Si-3C4 | 3 | 120, 300 | Silica | 4.6×250mm; 4.6×150mm; 10×150mm |
QY-Si-5C4 | 5 | 120, 300 | Silica | 4.6×250mm; 4.6×150mm; 10×150mm |
QY-Si-8C4 | 8 | 120, 300 | Silica | 4.6×250mm; 4.6×150mm; 10×150mm |
QY-Si-10C4 | 10 | 120, 300 | Silica | 4.6×250mm; 4.6×150mm; 10×150mm |
聚合物色谱柱
产品名称 | 粒径(μm) | 孔径(Å) | 基质 | 柱子规格 |
QY-3PS | 3 | 无孔,100 | PS/DVB | 4.6×250mm; 4.6×150mm; 10×150mm |
QY-5PS | 5 | 100, 300, 500, 800 | PS/DVB | 4.6×250mm; 4.6×150mm; 10×150mm |
QY-10PS | 10 | 00, 300, 500, 800 | PS/DVB | 4.6×250mm; 4.6×150mm; 10×150mm |
QY-15PS | 15 | 100, 300, 500, 800 | PS/DVB | 4.6×250mm; 4.6×150mm; 10×150mm |
QY-20PS | 20 | 100, 300, 500, 800 | PS/DVB | 4.6×250mm; 4.6×150mm; 10×150mm |
QY-30PS | 30 | 100, 300, 500, 800 | PS/DVB | 4.6×250mm; 4.6×150mm; 10×150mm |
QY-40PS | 40 | 100, 300, 500, 800 | PS/DVB | 4.6×250mm; 4.6×150mm; 10×150mm |
QY-40PSM | 40 | 100, 300, 500, 800 | Poly DVB/acrylate | 4.6×250mm; 4.6×150mm; 10×150mm |
QY-40PMM | 40 | 100, 300, 500, 800 | Polyacrylate | 4.6×250mm; 4.6×150mm; 10×150mm |
离子交换色谱柱
产品名称 | 粒径(μm) | 孔径(Å) | 基质 | 柱子规格 |
QY-Q | 10, 30, 50 | 500,800 | Polyacrylate | 4.6×50mm; 15×300mm; 26×460mm |
QY-DEAE | 10, 30, 50 | 500,800 | Polyacrylate | 4.6×50mm; 15×300mm; 26×460mm |
QY-SP | 10, 30, 50 | 500,800 | Polyacrylate | 4.6×50mm; 15×300mm; 26×460mm |
QY-CM | 10, 30, 50 | 500,800 | Polyacrylate | 4.6×50mm; 15×300mm; 26×460mm |
亲和层析介质预装柱
产品名称 | 粒径(μm) | 孔径(Å) | 柱体积 |
QY-Ni-IDA | 30, 50 | 800 | 1ml, 5ml |
Y-Ni-NTA | 30, 50 | 800 | 1ml, 5ml |
糖分析色谱柱
产品名称 | 粒径(μm) | 交联度(%) | 功能基团 | 柱子规格 |
QY-H | 5, 8, 10 | 5, 8, 10 | -SO3H | 7.8×300mm |
QY-Ca | 5, 8, 10 | 5, 8, 10 | -SO3Ca | 7.8×300mm |
QY-Na | 5, 8, 10 | 5, 8, 10 | -SO3Na | 7.8×300mm |
QY-Ag | 5, 8, 10 | 5, 8, 10 | -SO3Ag | 7.8×300mm |
QY-Pd | 5, 8, 10 | 5, 8, 10 | -SO3Pd | 7.8×300mm |
QY-K | 5, 8, 10 | 5, 8, 10 | -SO3K | 7.8×300mm |
|